
Ample Power Manuals and Wiring Diagrams
Cross Product Manuals
| Basic Electrical System Information | html | zipped pdf |
| Remote Access Protocol 1 | html | zipped pdf |
| Remote Access Protocol 2 | html | zipped pdf |
| Systems Navigator Remote Display | html | zipped pdf |
| Battery Equalization | html | zipped pdf |
EnerMatic System Information
| EnerMatic Engine Controller Manual | html | |
| EnerMatic User Interface Manual | html | zipped pdf |
| EnerMatic Getting Started Guide | html | zipped pdf |
| Genie Diesel Battery Charger with EnerMatic Controller | html | zipped pdf |
| EnerMatic AC Charger Interface | html | zipped pdf |
Bolt-In Electrical System
| Bolt In Electrical System, V1 | html | zipped pdf |
| Bolt In Electrical System, V2 with EnerMatic Controller | html | zipped pdf |
AC Transfer Relay
| Transfer Relay | html | zipped pdf |
Smart Regulators & Smart Chargers
| Next Step Regulator, Version 2, P-Type | html | zipped pdf |
| Next Step Regulator, Auxiliary Manual | html | zipped pdf |
| NS2 Test Jig Manual | html | zipped pdf |
| Eliminator Cross Charge Regulator | html | zipped pdf |
| Next Step Regulators, P-Type | html | zipped pdf |
| Next Step Regulators, N-Type | html | zipped pdf |
| Smart Alternator Regulator - V3 | html | zipped pdf |
| Dual Alternator Controller | html | zipped pdf |
| Smart Charge Manager | html | zipped pdf |
| Smart Charge Manager 24V Supplement | html | zipped pdf |
Diesel Battery Chargers
| Genie Diesel Battery Charger -- Prior to October 2004 | html | zipped pdf |
| Genie Diesel Battery Charger -- After October 2004 | html | zipped pdf |
| Genie Diesel Battery Charger Cooling Guide | html | zipped pdf |
| Genie Diesel Battery Charger Troubleshooting Guide | html | zipped pdf |
Monitors & Monitors/Controllers
| Energy Montor/Controller, Energy Monitor 2001, (June 2001) | html | zipped pdf |
| Battery Monitor | html | zipped pdf |
| Energy Montor/Controller, Energy Monitor II, (Firmware R6) | zipped pdf | |
|
Only System Wiring Diagrams from Manual |
zipped pdf | |
| EM-Relay, 12 and 24 Volts | html | zipped pdf |
| High Side Current Sensor, 12 and 24 Volts | html | zipped pdf |
| Auxiliary Current Shunt, 12 and 24 Volts | html | zipped pdf |
Charge Controllers
| AutoSwitch | html | zipped pdf |
| Charge Controller for Solar, Wind, and Battery Chargers | html | zipped pdf |
Temperature Controller
| Genie Hot Water Option | html | zipped pdf |